| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | 841 Southpark Dr | |
| Friday | September 5, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Saturday | September 6, 2025 | 6:30 AM | 7:30 AM | Extra-Practice | The Ice Ranch | |
| Saturday | September 6, 2025 | 9:00 AM | 10:00 AM | Training | Landow Performance, LLC | |
| Monday | September 8, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Wednesday | September 10, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | September 11, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Friday | September 12, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Saturday | September 13, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | September 15, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | September 15, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | September 17, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | September 18, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | September 18, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | September 19, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Friday | September 19, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | September 20, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | September 22, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | September 22, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | September 24, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | September 25, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | September 25, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | September 26, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Friday | September 26, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Saturday | September 27, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | September 29, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | September 29, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | October 1, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Friday | October 3, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Saturday | October 4, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | October 6, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Monday | October 6, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Wednesday | October 8, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Thursday | October 9, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Thursday | October 9, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Friday | October 10, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | October 10, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Saturday | October 11, 2025 | 10:00 AM | 11:00 AM | Other | Landow Performance, LLC | |
| Monday | October 13, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | October 13, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | October 15, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | October 16, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | October 16, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | October 17, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | October 17, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Saturday | October 18, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | October 20, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | October 20, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | October 22, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Thursday | October 23, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Thursday | October 23, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Friday | October 24, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | October 24, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Saturday | October 25, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | October 27, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | October 27, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | October 29, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Thursday | October 30, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | October 30, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | October 31, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | October 31, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Saturday | November 1, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | November 3, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | November 3, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Wednesday | November 5, 2025 | 6:00 AM | 7:00 AM | Other | The Ice Ranch | |
| Thursday | November 6, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Thursday | November 6, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | November 7, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Friday | November 7, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Friday | November 7, 2025 | 5:00 PM | 5:30 PM | Other | Denver | |
| Saturday | November 8, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | November 10, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | November 10, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | November 12, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | November 13, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | November 13, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Friday | November 14, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | November 14, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | November 15, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | November 17, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | November 17, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Wednesday | November 19, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Thursday | November 20, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | November 20, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Friday | November 21, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | November 21, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | November 22, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Saturday | November 22, 2025 | 10:00 AM | 11:00 AM | Training | ||
| Monday | November 24, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Monday | November 24, 2025 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Tuesday | November 25, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Tuesday | November 25, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | November 26, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | November 28, 2025 | TBD | TBD | Other | University of Notre Dame | |
| Friday | November 28, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | November 28, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | November 29, 2025 | TBD | TBD | Other | University of Notre Dame | |
| Saturday | November 29, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Sunday | November 30, 2025 | TBD | TBD | Other | University of Notre | |
| Monday | December 1, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Monday | December 1, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Wednesday | December 3, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | December 4, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | December 4, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Friday | December 5, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | December 5, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | December 6, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | December 8, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | December 8, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | December 10, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | December 11, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | December 11, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Friday | December 12, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | December 12, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | December 13, 2025 | 10:00 AM | 11:00 AM | Training | Landow Performance, LLC | |
| Monday | December 15, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Monday | December 15, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Wednesday | December 17, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | December 18, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | December 18, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Friday | December 19, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | December 19, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | December 20, 2025 | 10:00 AM | 11:00 AM | Training | ||
| Monday | December 22, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | December 22, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Tuesday | December 23, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Tuesday | December 23, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | December 24, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | December 26, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | December 26, 2025 | 9:00 AM | 10:00 AM | Training | ||
| Saturday | December 27, 2025 | 10:00 AM | 11:00 AM | Training | ||
| Monday | December 29, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | December 29, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Tuesday | December 30, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Tuesday | December 30, 2025 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | December 31, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | January 2, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | January 2, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | January 3, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | January 5, 2026 | 6:00 AM | 7:00 AM | Training | The Ice Ranch | |
| Monday | January 5, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Wednesday | January 7, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | January 8, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Thursday | January 8, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | January 9, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | January 9, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Saturday | January 10, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | January 12, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | January 12, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | January 14, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | January 15, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | January 15, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | January 16, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | January 16, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | January 17, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | January 19, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | January 19, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | January 21, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | January 22, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | January 22, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | January 23, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | January 23, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | January 24, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | January 26, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | January 26, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | January 28, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | January 29, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | January 29, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | January 30, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | January 30, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | January 31, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | February 2, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | February 2, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | February 4, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 5, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 5, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | February 6, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | February 6, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | February 7, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | February 9, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | February 9, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | February 11, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 12, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 12, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | February 13, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | February 13, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | February 14, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | February 16, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | February 16, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | February 18, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 19, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 19, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | February 20, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | February 20, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | February 21, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Monday | February 23, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | February 23, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | February 25, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 26, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | February 26, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | February 27, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | February 27, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | February 28, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | March 2, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | March 2, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | March 4, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | March 5, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Thursday | March 5, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | March 6, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | March 6, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | March 7, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | March 9, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | March 9, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | March 11, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | March 12, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | March 12, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | March 13, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | March 13, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | March 14, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | March 16, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | March 16, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | March 18, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | March 19, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | March 19, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | March 20, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Friday | March 20, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Saturday | March 21, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | March 23, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | March 23, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Wednesday | March 25, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Thursday | March 26, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Thursday | March 26, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | March 27, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Friday | March 27, 2026 | 6:00 AM | 7:00 AM | Training | ||
| Saturday | March 28, 2026 | 10:00 AM | 11:00 AM | Training | ||
| Monday | March 30, 2026 | 6:00 AM | 7:00 AM | Extra-Practice | ||
| Monday | March 30, 2026 | 6:00 AM | 7:00 AM | Training |

